(for the past three academic years)
Program Student Profile
Undergraduate Enrollment – Major | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|
Number of Students | 104 | 98 | 87 |
Number of Graduates | 14 | 16 | 24 |
Students Faculty Ratio | 14:1 | 11:1 | 10:1 |
Retention % Freshman to Sophomore (for all programs) | 68.1% | 59.2% | N/A |
% of Students employed Culinary/ Baking Pastry industry within 90 days of graduation | 95% | 100% | 100% |
Number of graduates receiving certification from The American Culinary Federation | 4 | 8 | 6 |
Graduation requires Degree completion