Summer 2025
Event | Date(s) |
---|---|
Memorial Day, College closed | May 26 |
Juneteenth, College closed | June 19 |
Independence Day, College closed | July 4 |
Full Summer Session, 14 weeks | May 19 - August 21 |
Last day to drop with 100% refund | May 20 |
Drop/Add | May 19-22 |
Last day to drop with 50% refund | May 27 |
Last day to drop with a Withdraw grade | July 10 |
First Summer Session, 6 weeks | May 19 - June 26 |
Last day to drop with 100% refund | May 20 |
Drop/Add | May 19-20 |
Last day to drop with 50% refund | May 27 |
Last day to drop with a Withdraw grade | June 5 |
Second Summer Session, 8 weeks | June 30 - August 21 |
Last day to drop with 100% refund | July 1 |
Drop/Add | June 30-Jul. 1 |
Last day to drop with 50% refund | July 8 |
Last day to drop with a Withdraw grade | July 24 |
Third Summer Session, 6 weeks | July 14 - August 21 |
Last day to drop with 100% refund | July 15 |
Drop/Add | July 14-15 |
Last day to drop with 50% refund | July 21 |
Last day to drop with a Withdraw grade | July 31 |
Fall 2025
Event | Date(s) |
---|---|
Full Fall Semester | Sept. 2 - Dec. 20 |
Last day to drop with 100% refund | September 8 |
Drop/Add | September 2-8 |
Last day to drop with 50% refund | September 15 |
Last day to drop with Withdraw grade | November 7 |
First 8-week Fall Session | Sept. 2 - Oct. 25 |
Last day to drop with 100% refund | September 3 |
Drop/Add | September 2-3 |
Last day to drop with 50% refund | September 8 |
Last day to drop with Withdraw grade | September 26 |
13-week Fall Seasonal Semester (Cape May) | Sept. 22 - Dec. 20 |
Last day to drop with 100% refund | September 23 |
Drop/Add | September 22-26 |
Last day to drop with 50% refund | September 26 |
Last day to drop with Withdraw grade | November 14 |
Registration for Winter/Spring 2026 | |
Registration begins for students with 30+ credits | November 10 |
Registration begins for students with 15+ credits | November 11 |
Registration begins for returning students | November 12 |
Registration begins for all students (Open) | November 13 |
Second 8-week Fall Session | Oct. 27 - Dec. 20 |
Last day to drop with 100% refund | October 28 |
Drop/Add | October 27-28 |
Last day to drop with 50% refund | October 31 |
Last day to drop with a Withdraw grade | November 21 |
Thanksgiving break, College closed | Nov. 27 - 30 |
Last day of Fall classes - Full Semester | December 13 |
Finals Week - Full Semester | December 15-20 |
Winter Break, College closed | Dec. 24 - Jan. 1 |
Winter 2026
Event | Date(s) |
---|---|
Winter Session (Classes meet for 11 days. No classes on weekends. If College is closed due to inclement weather, classes scheduled on-campus will meet remotely.) | January 2 - 16 |
Last day to drop with 100% refund in person | December 23 |
Last day to drop with 100% refund, online, mail, or fax | January 1 |
Drop/Add | January 2 |
Last day to drop with 50% refund | January 2 |
Last day to drop with Withdraw grade | January 5 |
Last day of Winter Session classes | January 16 |
Spring 2026
Event | Date(s) |
---|---|
Martin Luther King, Jr. Day, College closed | January 19 |
Spring classes begin | January 20 |
Full Spring Semester | January 20 - May 16 |
Last day to drop with 100% refund | January 26 |
Drop/Add | January 20-26 |
Last day to drop with 50% refund | February 2 |
Last day to drop with Withdraw grade | March 27 |
13-week Spring Seasonal Semester (Cape May) | January 20 - April 25 |
Last day to drop with 100% refund | January 21 |
Drop/Add | January 20-26 |
Last day to drop with 50% refund | January 26 |
Last day to drop with Withdraw grade | March 13 |
First 8-week Spring Session | January 20 - March 14 |
Last day to drop with 100% refund | January 21 |
Drop/Add | January 20-21 |
Last day to drop with 50% refund | January 26 |
Last day to drop with Withdraw grade | February 13 |
Registration for Summer 2026 | |
Registration begins for returning students | March 2 |
Registration begins for all students (Open) | March 3 |
Spring Break | March 16-21 |
Second 8-week Spring Session | March 23 - May 16 |
Last day to drop with 100% refund | March 24 |
Drop/Add | March 23-24 |
Last day to drop with 50% refund | March 27 |
Last day to drop with a Withdraw grade | April 17 |
Registration for Fall 2026 | |
Registration begins for students with 30+ credits | April 6 |
Registration begins for students with 15+ credits | April 7 |
Registration begins for returning students | April 8 |
Registration begins for all students (Open) | April 9 |
Last day of Spring classes - Full Semester | May 9 |
Academy of Culinary Arts classes end | May 11 |
Finals Week - Full Semester | May 11-16 |
Commencement | May 21 |
Summer 2026
Event | Date(s) |
---|---|
Memorial Day, College closed | May 25 |
Juneteenth, College closed | June 19 |
Independence Day, College closed | July 4 |
Full Summer Session, 14 weeks | May 18 - August 20 |
Last day to drop with 100% refund | May 19 |
Drop/Add | May 18-21 |
Last day to drop with 50% refund | May 26 |
Last day to drop with a Withdraw grade | July 9 |
First Summer Session, 6 weeks | May 18 - June 25 |
Last day to drop with 100% refund | May 19 |
Drop/Add | May 18-19 |
Last day to drop with 50% refund | May 26 |
Last day to drop with a Withdraw grade | June 4 |
Second Summer Session, 8 weeks | June 29 - August 20 |
Last day to drop with 100% refund | June 30 |
Drop/Add | June 29-30 |
Last day to drop with 50% refund | July 7 |
Last day to drop with a Withdraw grade | July 23 |
Third Summer Session, 6 weeks | July 13 - August 20 |
Last day to drop with 100% refund | July 14 |
Drop/Add | July 13-14 |
Last day to drop with 50% refund | July 20 |
Last day to drop with a Withdraw grade | July 30 |